Etoile Renoir 31.5x71.5
Etoile Renoir 31.5x71.5 - etoile_matte is backordered and will ship as soon as it is back in stock.
Calculate the Perfect Amount for My Space?
Couldn't load pickup availability
Description
Description
10,00 mm / COLOURED BODY PORCELAIN STONEWARE
pieces per box 2
square feet per box 31
Reference standard E.N. 14411 . Appendix G. Group BⅠa. GL | Test method | Reference value | Declared value |
Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | ISO-10545-2 | ±0,6% (±2 mm) | ±0,15% |
Admitted deviation, in %, of the average thickness of each tile from the production dimensions | ISO-10545-2 | ±5% (±0,5 mm) | ±5% |
Maximum straightness deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0,5% (±1,5 mm) | ±0,1% |
Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0,5% (±2 mm) | ±0,2% |
Flatness (centre curvature / edge curvature / warpage) | ISO-10545-2 | ±0,5% (±2mm) | ±0,35% |
Surface quality | ISO-10545-2 | Il 95% min delle piastrelle deve essere esente da difetti visibili / At least 95% of the tiles must be free from visible flaws / 95% min des carreaux ne doivent présenter aucun défaut visible / Mindestens 95% der Fliesen müssen frei von sichtbaren / mín. el 95% de las baldosas tiene que estar exento de defectos visibles | CONFORME / CONFORMING / CONFORME / KONFORM / CONFORME / СООТВЕТСТВУЕТ |
Amount of water absorbed, in percentage | ISO-10545-3 | E<0,5% | average value 0,08% |
Breaking strength in N (thickness >= 7,5 mm) | ISO-10545-4 | ≥1300 Newton | average value 3200 N |
Bending strength in N/mm2 | ISO-10545-4 | >35 N/mm2 | average value 50 N/mm2 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | Cl. 4 |
Glaze crazing resistence | ISO-10545-11 | Richiesta / Required / Requise / Gefordert / Requerida | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Thermal shock resistance | ISO-10545-9 | --- | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Resistance to staining | ISO-10545-14 | classe 3 minimo / class 3 minimum / classe 3 minimum / klasse 3 mindestens / classe 3 mínimo |
Cl. 4 GLOSSY |
Resistance to staining | ISO-10545-14 | classe 3 minimo / class 3 minimum / classe 3 minimum / klasse 3 mindestens / classe 3 mínimo |
Cl. 4-5 MATTE |
Resistance to low concentrations of acids and alkali | ISO-10545-13 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante |
GLA MATTE |
Resistance to low concentrations of acids and alkali | ISO-10545-13 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante |
GLB GLOSSY |
Resistance to domestic chemicals and additives for swimming pools | ISO-10545-13 | GB minimo / GB minimum / GB minimum / GB mindestens / GB minimo | GA |
Dynamic coefficient of friction (section 9.6 ANSI A 137.1 2012) | DCOF | >0,42 wet |
>0,42 wet MATTE |
Frost resistance | ISO-10545-12 | Richiesta / Required / Requise / Gefordert / Requerida | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Notes:
For optimal installation results, Florim recommends maintaining a joint of 2 mm 1/12” for single format installations and 3 mm 1/8” to combine mixed formats.
6,00 mm / COLOURED BODY PORCELAIN STONEWARE
Reference standard E.N. 14411 . Appendix G. Group BⅠa. GL | Test method | Reference value | Declared value |
Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | ISO-10545-2 | ±0,6% (±2 mm) | ±0,15% |
Admitted deviation, in %, of the average thickness of each tile from the production dimensions | ISO-10545-2 | ±5% (±0,5 mm) | ±5% |
Maximum straightness deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0,5% (±1,5 mm) | ±0,1% |
Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | ISO-10545-2 | ±0,5% (±2 mm) | ±0,2% |
Surface quality | ISO-10545-2 | Il 95% min delle piastrelle deve essere esente da difetti visibili / At least 95% of the tiles must be free from visible flaws / 95% min des carreaux ne doivent présenter aucun défaut visible / Mindestens 95% der Fliesen müssen frei von sichtbaren / mín. el 95% de las baldosas tiene que estar exento de defectos visibles | CONFORME / CONFORMING / CONFORME / KONFORM / CONFORME / СООТВЕТСТВУЕТ |
Flatness (centre curvature / edge curvature / warpage) | ISO-10545-2 | ±0,5% (±2mm) | ±0,2% |
Amount of water absorbed, in percentage | ISO-10545-3 | E<0,5% | average value 0,08% |
Breaking strength in N (thickness < 7,5 mm) | ISO-10545-4 | ≥700 Newton | average value 1350 N * |
Bending strength in N/mm2 | ISO-10545-4 | >35 N/mm2 | average value 52 N/mm2 * |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | GRIS: Cl.3 MATTE - Cl. 2 GLOSSY |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | CRÈME: Cl. 4 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | ILLUSION: Cl. 4 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | RENOIR: Cl. 2 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | TROPICAL: Cl. 2 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | BROWN RIVER: Cl. 2 |
Resistance to abrasion of glazed tiles | ISO-10545-7 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | SYMPHONIE: Cl. 3 |
Glaze crazing resistence | ISO-10545-11 | Richiesta / Required / Requise / Gefordert / Requerida | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Thermal shock resistance | ISO-10545-9 | --- | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Resistance to staining | ISO-10545-14 | classe 3 minimo / class 3 minimum / classe 3 minimum / klasse 3 mindestens / classe 3 mínimo | Cl. 4-5 MATTE |
Resistance to staining | ISO-10545-14 | classe 3 minimo / class 3 minimum / classe 3 minimum / klasse 3 mindestens / classe 3 mínimo | Cl. 3-4 GLOSSY |
Resistance to low concentrations of acids and alkali | ISO-10545-13 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | GLA MATTE |
Resistance to low concentrations of acids and alkali | ISO-10545-13 | Come dichiarato dal produttore / See manufacturer’s declaration / Selon déclaration du producteur / Entsprechend der Herstellerangaben / Tal como declara el fabricante | GLB GLOSSY |
Resistance to domestic chemicals and additives for swimming pools | ISO-10545-13 | GB minimo / GB minimum / GB minimum / GB mindestens / GB minimo | GA |
Dynamic coefficient of friction (section 9.6 ANSI A 137.1 2012) | DCOF | >0,42 wet | >0,42 wet MATTE |
Frost resistance | ISO-10545-12 | Richiesta / Required / Requise / Gefordert / Requerida | RESISTE / RESISTANT / RÉSISTE / ERFÜLLT / RESISTE / УСТОЙЧИВ |
Release of hazardous substances | DM-1-2-2007-Reg-CE-1935-2004 | Valore dichiarato per superfici gl con impieghi su piani di lavoro / Declared value for gl surfaces used on worktops / valeur déclarée Pour surfaces gl utilisées sur plans de travail /angegebener wert für Gl oberflächen zum gebrauch als arbeitsplatten / valor declarado Para acabados gl utilizados para superficies de trabajo / заявленное Значение для глазурованных поверхностей, с использованием на рабочих столах | CONFORME / CONFORMING / CONFORME / KONFORM / CONFORME / СООТВЕТСТВУЕТ |
Notes:
For optimal installation results, Florim recommends maintaining a joint of 2 mm 1/12” for single format installations and 3 mm 1/8” to combine mixed formats.