Epoque Rectified 24x48
Epoque Rectified 24x48 - epoque_ivory / 24" x 48" is backordered and will ship as soon as it is back in stock.
Calculate the Perfect Amount for My Space?
Couldn't load pickup availability
Description
Description
Epoque Rectified Ivory Installation Photo:
pieces per box 2
square feet per box 15.5
Epoque Rectified Black Installation Photo:
Epoque Rectified Grey Installation Photo:
Epoque Rectified White Installation Photo:
PHYSICAL-CHEMICAL PROPERTIES | NORM | VALUE PRESCRIBED FROM THE NORMS | VALUE Ariana Nat. | |
LENGTH AND WIDTH OF THE AVERAGE-SIZES TILE | UNI EN ISO 10545/2 | ± 0,5% | ACCORDING | |
THICKNESS | UNI EN ISO 10545/2 | ± 5% | ACCORDING | |
WARPAGES OF EDGES | UNI EN ISO 10545/2 | ± 0,5% | ACCORDING | |
WEDGING | UNI EN ISO 10545/2 | ± 0,6% | ACCORDING | |
FLATNESS | UNI EN ISO 10545/2 | ± 0,5% | ACCORDING | |
WATER ABSORPTION | UNI EN ISO 10545/3 | E ≤ 0,5% | ACCORDING | |
BENDING STRENGTH | UNI EN ISO 10545/4 | ≥ 35 N/mm2 | 9 mm: ≥ 45 N/mm2 | |
BREAKING STRENGTH | UNI EN ISO 10545/4 | < 7,5 mm: ≥ 700 N ≥ 7,5 mm: ≥ 1300 N |
ACCORDING | |
ABRASION RESISTANCE FOR GLAZED TILES | UNI EN ISO 10545/7 | ACCORDING TO THE DESTINATION OF FINAL USE | ACCORDING | |
THERMAL SHOCK RESISTANCE | UNI EN ISO 10545/9 | REQUIRED | RESISTS | |
FROST RESISTANCE | UNI EN ISO 10545/12 | REQUIRED | FROST PROOF | |
CHEMICAL RESISTANCE | UNI EN ISO 10545/13 | GB | RESISTS | |
RESISTANCE TO STAINING | UNI EN ISO 10545/14 | GL ≥ MINIMO CLASSE 3 | RESISTS | |
SLIP RESISTANCE | B.C.R.A. C.A. |
μ 0,19 - DANGEROUSLY SLIPPERY 0,20 < μ < 0,39 - EXCESSIVELY SLIPPERY
μ 0,75 - EXCELLENT GRIP |
> 0,40 | |
B.C.R.A. G.B. | ||||
ASTM C 1028 (S.C.O.F.) | SLIP RESISTANT (> 0,60) | > 0,60 | ||
DIN 51130 | BASING ON THE ENVIRONMENT OR THE WORKING AREA | R10 | ||
DIN 51097 | - | A+B | ||
ANSI A 137-1:2012 | > 0,42 | > 0,42 |