Forge Struttura Metal Mix 12x48
Forge Struttura Metal Mix 12x48 - forge_alluminio / 12" x 48" is backordered and will ship as soon as it is back in stock.
Calculate the Perfect Amount for My Space?
Couldn't load pickup availability
Description
Description
Forge Struttura Metal Mix Alluminio Installation Photo:
Forge Struttura Metal Mix Bronzo Installation Photo:
Forge Technical Data:
Characteristics and Test methods |
Requirements EN 14411(1) – G / ISO 13006(2) - G |
Our general values |
Determination of water absorption - (ISO 10545-3) | Average value Eb ≤ 0,5 % / Individual maximum 0,6% | ≤ 0,06 % Average value and individual maximum |
Classification | Definition § 3.2 and § 3.7 | BIa – Porcelain tiles |
Physical properties | ||
Modulus of rupture - (ISO 10545-4) | Average ≥ 35 N/mm2 | ≥ 35 N/mm2 |
Breaking strength - (ISO 10545-4) |
Average ≥ 1300 N for thickness > 7,5 mm Average ≥ 700 N for thickness < 7,5 mm |
Complies |
Resistance to surface abrasion - (ISO 10545-7) | Abrasion class and cycles passed | Class 0 - 5 |
Resistance to deep abrasion - (ISO 10545 - 6) | Max volume abraded < 175 / mm3 | < 175 / mm3 |
Raccomanded use | Novabell criterion (see Annex N - ISO 13006 / EN 14411) | Class 4 |
Coefficient of linear thermal expansion (ISO 10545-8) | Declared value(1) / Test method available(2) | < 7,1 x 10-6 °C-1 |
Thermal shock resistance (ISO 10545-9) | Pass according to EN ISO 10545-1(1)/ Test method available(2) | Complies |
Crazing resistance (ISO 10545-11) | Pass according to EN ISO 10545-1(1)/ Required(2) | Complies |
Frost resistance (ISO 10545-12) | Pass according to EN ISO 10545-1(1)/ Required(2) | Complies |
Moisture expansion (ISO 10545-10) | Declared value(1) / Test method available(2) | ≤ 0,2 mm/m |
Small colour differences (ISO 10545-16) | ∆Ecmc < 0,75(1) | If agreed |
Impact resistance - (ISO 10545-5) | Declared value(1)/Test method available(2) | COR > 0,75 |
Reaction to fire | Class A1 or A1FL (1) | A1FL Classified Without Testing (CWT) – 96/603 |
Chemical properties | ||
Chemical resistance -(GL) (ISO 10545-13) | ||
Resistance to low and high concentrations of acids and alkalis | Declared value(1) / Manufacturer is to state classification(2) | Resistant (see “Maintenance and care” section) |
Resistance to household chemicals and swimming pool salts | Minimum class B | G A |
Resistance to staining (ISO 10545-14) | Minimum class 3 |
5 (see “Maintenance and care” section) |
Release of dangerous substances (ISO 10545-15) | Declared value(1) / Test method available(2) | Pb < 0,1 / Cd < 0,01 mg/dm2 |
Dimensions and surface quality | ||
Dimensions - (ISO 10545-2) | See ANNEX G | Complies |
Surface quality - (ISO 10545-2 § 7) | A minimum of 95% of the tiles shall be free from visible defects that would impair the appearance of a major area of tiles | Complies |
(1) Requirements according to EN 14411 (2) Requirements according to ISO 13006
Test methods | Requirements and references | Our general values |
Determination of anti-slip properties – Workrooms and fields of activities with raised slip danger, walking method-Ramp test (DIN 51130)-Germany |
BGR / ASR From R9 to R13 |
R 10 |
Determination of anti – slip properties. Wet-loaded barefoot areas – Walking method – Ramp test (DIN 51097) - Germany | GUV-I 8527 A – B – C | A |
Dynamic Coefficient Friction wet and dry condition (BCR-ex BCRA) Italy | DM n. 236 / 1989 µ > 0,40 | µ > 0,40 |
Scrath hardenss of surface according to Mohs' | ex BS 6431-13 / ex EN 101 | ≥ 5 |