Description
Description
Tile Size .4" x 6.3"
Square feet per piece .017
Square feet per box .17
Square feet per piece .017
Square feet per box .17
Pieces per box 10
Box Weight 15.46
Material Ceramic
Finish Gloss
Box Weight 15.46
Material Ceramic
Finish Gloss
| APPLICATION AREA | Interior - Walls, backsplash, bathroom |
|---|---|
| APPLICATION TYPE | Interior walls dry, Interior walls wet, kitchen, backsplash, bathroom |
| BREAKING STRENGTH | 12 N/mm2 |
| BREAKING STRENGTH TEST METHOD | UNE-EN ISO 10545-4:2012 |
| CHEMICAL RESISTANCE | GA GHA |
| CHEMICAL RESISTANCE TEST METHOD | UNE-EN ISO 10545-13:1998 |
| COLOR | Linen, Pool, Primrose, Sage, Silk, Silver |
| COLORWAY | White |
| FINISH | Gloss |
| GROUT THICKNESS | 2mm |
| INSTALLATION TYPE | Commercial, Residential |
| MATERIAL | Ceramic |
| PATTERN | Subway |
| SKU | Bevel Linen |
| SHADE VARIATION | V2 - Slight Variation |
| STAIN RESISTANCE | 5 |
| STAIN RESISTANCE TEST METHOD | EN ISO 10545-14 |
| STYLE | Contemporary, Solid color |
| THICKNESS | 8.5 mm |
| WATER ABSORPTION | > 10% |
| WATER ABSORPTION TEST METHOD | EN ISO 10545-3 |





